| Golden Advantage/Advantage Savings | Personal Savings | Investors Choice Money Market | Sunshine Club Savings OR Club 22 Savings | Christmas Club Savings | Preferred Direct Savings | |
| Description | This account is available to persons who have Golden Advantage or an Advantage Checking Account | Everyone needs a personal savings account! | Check writing privileges plus interest on balances greater than $1,000. | Save early birth – 22 years Enjoy bonus variable interest while saving for college & the future! | A great way to make Christmas merrier! | Available to any person with primary checking account at ASB. |
| Minimum to Open | ||||||
| Minimum Balance to Avoid Monthly Maintenance Fees | $100.00 Minimum Balance to avoid $2.00 per month charge | $100.00 Minimum Balance to avoid $2.00 per month charge | $0.00 | $0.00 | $0.00 | $0.00 |
| Fees | *$1.00 Debit fee for each debit in excess of 4 per statement cycle | *$1.00 Debit fee for each debit in excess of 4 per statement cycle | *$2.00 Debit fee for each debit in excess of 3 per statement cycle | |||
| Interest | Yes | Yes | Yes Balance > $1,000.00 | Yes | Yes | Yes |
| Additional Features | * Combo Statement | * Combo Statement or Quarterly Statement | * Combo Statement or Monthly Statement | * Combo Statement or Quarterly Statement * Only 1 withdrawal per quarter allowed |
* Combo Statement or Annual Statement. Club Balance will be transferred to checking October 31. | *Must have primary checking at ASB. Combo Statement is required. Interest rate is indexed to the ASB 3-Month bonus CD Rate. |
| Help Me... | |